Which was greatly awaited. Muzaffarabad held a 40,000 prize draw (#31), in which participants were awarded life-changing cash prizes. Here is a summary of the latest results.
Winning prizes:
- 1st Prize: (Rs. 80,000,000):
- Second Prize: (Rs. 30,000,000 each): 885708, 442509, .
- 3rd Prize: (Rs 500,000 each): 660 winners
What makes trophy tying different?
Introduced in the 1960s, prize cards are a reliable and accessible form of investment in Pakistan. Main losses aren’t risky, combining the thrill of big wins with financial security. Payroll bonds are capital, allowing investors to make money at any time.
Rs. The 40,000 Premium Reward Bond stands out for its huge rewards, making it a top destination for investors. Quarterly draws are conducted under the auspices of National Savings, a division of the National Bank of Pakistan, to ensure transparency and transparency.
To view results and win prizes:
- Internet search: Use premium tools like National Savings Website or PowerSearch to verify your mortgage numbers.
- Procedural Requirements: Winners must surrender the original prize and CNIC to the National Bank or National Bank of Pakistan within six years from the date of draw. Note that tax deductions depend on filer status.
- Other Highlights:
- Immediately Rs. The draw of 1,500 prize cards in Rawalpindi is also worth Rs. 3,000,000 square feet.
- Keep an eye on all tie-in prizes and results to stay updated on potential winnings.
- Invest in rewards cards today—your next big win might just be perfect!
40000Rs PREMIUM PRIZE BOND RESULTS
PREMIUM PRIZE BOND | PREMIUM PRIZE BOND | PREMIUM PRIZE BOND | PREMIUM PRIZE BOND |
---|---|---|---|
002297 | 002748 | 004041 | 007255 |
009329 | 009720 | 010724 | 011427 |
014693 | 015255 | 016332 | 016768 |
016846 | 020338 | 020549 | 020939 |
021606 | 023465 | 023527 | 023616 |
023646 | 024913 | 032962 | 033427 |
033883 | 034722 | 038251 | 038948 |
039033 | 042801 | 044460 | 045053 |
045202 | 046484 | 050779 | 051413 |
052266 | 052481 | 054090 | 054320 |
055681 | 056070 | 056761 | 059060 |
059642 | 060662 | 062644 | 064489 |
069464 | 069529 | 071695 | 073787 |
074049 | 075837 | 078856 | 079172 |
079889 | 080208 | 081137 | 082023 |
082264 | 082843 | 083358 | 086335 |
086829 | 087021 | 087022 | 088710 |
088783 | 089439 | 089616 | 089734 |
092411 | 093415 | 094417 | 096740 |
100264 | 103624 | 106416 | 112677 |
113983 | 115828 | 116979 | 117765 |
118392 | 120216 | 122306 | 122363 |
122574 | 123110 | 123754 | 124693 |
128987 | 129107 | 130291 | 133257 |
134804 | 134903 | 137076 | 137896 |
137988 | 138916 | 139121 | 139570 |
141471 | 144740 | 145022 | 145898 |
147408 | 149522 | 149781 | 149819 |
150170 | 153181 | 153955 | 154127 |
154572 | 165063 | 165391 | 167764 |
170428 | 170737 | 171186 | 173910 |
175128 | 176306 | 176689 | 176701 |
178877 | 178939 | 179515 | 179616 |
181569 | 183191 | 187138 | 187294 |
190199 | 198356 | 200867 | 202192 |
203997 | 204602 | 204847 | 206201 |
206940 | 207035 | 207070 | 211366 |
212201 | 216326 | 221040 | 223383 |
223689 | 224688 | 224939 | 225166 |
226853 | 227404 | 228698 | 229360 |
229894 | 231585 | 233001 | 233099 |
233666 | 233775 | 234730 | 235578 |
236007 | 236445 | 238079 | 242071 |
242984 | 244135 | 244684 | 245903 |
247351 | 247918 | 248938 | 251008 |
251042 | 252192 | 255040 | 261713 |
262949 | 264208 | 264767 | 269077 |
269599 | 269650 | 270455 | 270459 |
270477 | 271373 | 272308 | 277370 |
282528 | 282873 | 283500 | 285621 |
285813 | 286008 | 287078 | 288783 |
290013 | 291366 | 292470 | 296505 |
296647 | 296671 | 296996 | 297159 |
298415 | 298641 | 302690 | 306643 |
310406 | 311475 | 313741 | 324102 |
324548 | 324652 | 325491 | 329139 |
329699 | 332788 | 340652 | 343703 |
344407 | 344533 | 345376 | 345493 |
345652 | 345653 | 347029 | 348190 |
348254 | 348694 | 349076 | 350282 |
352347 | 352854 | 356389 | 358040 |
359838 | 360673 | 362549 | 363303 |
367209 | 368364 | 369240 | 369361 |
369424 | 370830 | 372220 | 372669 |
372808 | 373735 | 376677 | 383197 |
383289 | 383439 | 383606 | 383772 |
385677 | 387571 | 389208 | 389340 |
390323 | 391226 | 393081 | 395408 |
396241 | 397168 | 397573 | 399425 |
400912 | 404441 | 406894 | 407254 |
407845 | 409190 | 409576 | 410913 |
413194 | 414050 | 416803 | 419264 |
420972 | 424224 | 430660 | 432002 |
432360 | 432717 | 432902 | 434950 |
435570 | 437679 | 440052 | 440891 |
441153 | 441677 | 442231 | 444572 |
444646 | 445081 | 445552 | 448297 |
449482 | 450871 | 451779 | 452669 |
456722 | 458039 | 458499 | 460903 |
462821 | 463705 | 467580 | 469352 |
470151 | 471219 | 471537 | 473419 |
475188 | 476393 | 477435 | 478736 |
479318 | 480416 | 481385 | 482546 |
483706 | 485651 | 486173 | 486627 |
490370 | 491103 | 491634 | 491713 |
492080 | 493928 | 494179 | 494904 |
494976 | 495600 | 496375 | 496598 |
496867 | 497877 | 498355 | 499230 |
502260 | 508398 | 511207 | 512583 |
514407 | 518937 | 519061 | 524950 |
526271 | 529706 | 530170 | 530397 |
534298 | 537914 | 539312 | 540418 |
542914 | 545426 | 547483 | 547714 |
548297 | 550800 | 551299 | 551926 |
552361 | 553337 | 556249 | 556871 |
561369 | 561644 | 562083 | 564203 |
566102 | 568477 | 570848 | 579284 |
580270 | 581257 | 581776 | 582024 |
583510 | 583977 | 584433 | 585211 |
585691 | 588117 | 594865 | 595547 |
596359 | 600057 | 601507 | 601853 |
601933 | 602105 | 602198 | 604236 |
605296 | 605586 | 609650 | 610619 |
610900 | 610991 | 611316 | 613178 |
614563 | 616922 | 618257 | 618855 |
620663 | 622948 | 623856 | 623939 |
624822 | 628948 | 631019 | 635264 |
635476 | 638632 | 638910 | 640625 |
641174 | 641424 | 641484 | 641848 |
642443 | 643058 | 646038 | 646541 |
646799 | 648359 | 648793 | 648971 |
649114 | 649373 | 650823 | 650865 |
651702 | 651846 | 651927 | 653818 |
654488 | 656693 | 656954 | 657821 |
658099 | 658491 | 661173 | 661635 |
662865 | 673014 | 673192 | 675545 |
676861 | 677328 | 678239 | 678319 |
678492 | 680156 | 681391 | 682084 |
684674 | 686308 | 690574 | 691403 |
693428 | 694322 | 694748 | 696479 |
698071 | 700928 | 701471 | 707306 |
707426 | 709273 | 711955 | 715536 |
716851 | 722661 | 723740 | 725389 |
725525 | 726182 | 728075 | 729205 |
732241 | 732434 | 734577 | 736308 |
736979 | 738271 | 739841 | 739930 |
740454 | 740702 | 741747 | 742026 |
743404 | 743881 | 744450 | 744522 |
744527 | 746626 | 746817 | 747989 |
749522 | 755381 | 758412 | 758885 |
759497 | 764951 | 773102 | 774119 |
783235 | 784101 | 784585 | 786466 |
788185 | 788377 | 788763 | 789449 |
789766 | 791134 | 792718 | 792752 |
793598 | 795676 | 796100 | 799173 |
801285 | 804718 | 806720 | 807289 |
808283 | 808846 | 809366 | 811988 |
813004 | 813392 | 816066 | 816200 |
817285 | 818026 | 819254 | 828139 |
829246 | 831105 | 832756 | 836208 |
836409 | 836454 | 836648 | 837950 |
839054 | 839798 | 842485 | 843096 |
844884 | 845508 | 852549 | 853234 |
854442 | 857027 | 857040 | 857539 |
857871 | 858571 | 858759 | 859870 |
860862 | 861150 | 862468 | 862680 |
867818 | 868180 | 868247 | 869146 |
870570 | 870823 | 878471 | 878560 |
879669 | 881383 | 882019 | 882183 |
883281 | 884963 | 884990 | 887684 |
892011 | 892708 | 895183 | 897547 |
897786 | 898207 | 898984 | 899317 |
899374 | 904839 | 905362 | 911621 |
912539 | 915498 | 917064 | 918286 |
918790 | 919204 | 919359 | 923012 |
924888 | 926608 | 929147 | 930721 |
931884 | 933092 | 935083 | 935853 |
936112 | 937026 | 939200 | 940210 |
944024 | 946859 | 949469 | 951423 |
951458 | 951667 | 952750 | 953810 |
956012 | 956385 | 956955 | 957124 |
957234 | 957602 | 959852 | 960038 |
960985 | 961978 | 963480 | 969744 |
969988 | 971680 | 975511 | 976119 |
976922 | 982765 | 983272 | 984896 |
987331 | 988001 | 988479 | 991854 |
997298 | 997728 | 998562 |
A Premium Reward Bond is a unique investment opportunity that offers the chance to earn higher rewards through regular withdrawals. By purchasing a mortgage, individuals are entered into these attractions, and exciting prizes are awarded.
The numbers that tie in each draw are carefully selected and revealed for the winners to claim their prizes. Over the years, bonuses have become a popular choice for those looking to invest in the growth and appeal of potential income bonus mix Each bond number is unique, and there are several different bonuses, from small amounts to grand prize winners.
Prize Shares are available in various denominations, and make this available to a wide range of participants, they can be purchased at an authorized bank or financial institution The draw itself is conducted in a transparent and secure manner , and ensures equity for all participants.
Premium reward bonds also offer flexibility in investing, as they can be held for as long as desired or withdrawn at any time without penalty That potential reward and easy cash flow remaining together this has made premium reward bonds an attractive option for many investors.
Upcoming Rs. 40000 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY |
---|---|---|---|---|
#31 | 40000 | 10 Dec, 24 | Tue | MUZAFFARABAD |
#30 | 40000 | 10 Sep, 24 | Tue | LAHORE |
#29 | 40000 | 10 Jun, 24 | Mon | MULTAN |
#28 | 40000 | 11 Mar, 24 | Mon | FAISALABAD |
#27 | 40000 | 11 Dec, 23 | Mon | Karachi |
#26 | 40000 | 11 Sep, 23 | Mon | Quetta |
#25 | 40000 | 12 Jun, 23 | Mon | Muzaffarabad |
#24 | 40000 | 10 Mar, 23 | Fri | Multan |
#23 | 40000 | 12 Dec, 22 | Mon | Multan |
#22 | 40000 | 12 Sep, 22 | Mon | Karachi |
#21 | 40000 | 10 Jun, 22 | Fri | Muzaffarabad |
#20 | 40000 | 10 Mar, 22 | Thu | Quetta |
#19 | 40000 | 10 Dec, 21 | Fri | Lahore |
#18 | 40000 | 10 Sep, 21 | Fri | Peshawar |
#17 | 40000 | 10 Jun, 21 | Thu | Muzaffarabad |
#16 | 40000 | 10 Mar, 21 | Wed | Rawalpindi |
#15 | 40000 | 10 Dec, 20 | Thu | Hyderabad |
#14 | 40000 | 10 Sep, 20 | Thu | Rawalpindi |
#13 | 40000 | 10 Jun, 20 | Wed | Karachi |
#12 | 40000 | 10 Mar, 20 | Tue | Multan |
Prize Draw #31 Rs. 40,000 were held on Tuesday, December 10, 2024 in Muzaffarabad. The previous draw #30 was held on Tuesday, September 10, 2024 in Lahore. Draw #29 was held on Monday, June 10, 2024 in Multan. Draw #28 took place on 11th March 2024, Monday, in Faisalabad.
#27 was launched on Monday, December 11, 2023 in Karachi, while #26 was drawn on Monday, September 11, 2023 in Quetta. Draw #25 was held on 12 June 2023, Monday, in Muzaffarabad, followed by draw #24 on 33 March 10, Friday, in Multan. The #23 draw was held on Monday, December 12, 2022 in Multan. #22 was drawn on Monday, September 12, 2022 in Karachi.
Draw #21 was held on Friday, June 10, 2022 in Muzaffarabad. Draw #20 took place on Wednesday, March 10, 2022 in Quetta. Draw #19 was played on Friday, February 10, 2021 in Lahore. Draw #18 is on Friday 10 February 2021 in Peshawar, and #17 is on Wednesday 10 June 2021 in Muzaffarabad. Issue #16 took place on Wednesday, March 10, 2021 in Rawalpindi.
Draw #15 was held on Wednesday 10th December 2020 in Hyderabad and #14 was held on Wednesday 10th September 2020 in Rawalpindi. Issue #13 took place in Karachi on Wednesday, June 10, 2020, and the #12 draw took place on Tuesday, March 10, 2020 in Multan.
Conclusion
Rs. The 40,000 prize draw held periodically in various cities of Pakistan offers a chance to win big. From March 2020 in places like Muzaffarabad, Lahore, Multan, Faisalabad, Karachi, Quetta, Peshawar, Rawalpindi, Hyderabad etc.
These events give the public the opportunity to participate and they can win grand prizes , first prize and Rs. 75 million, second prize Rs. 25 million, while the third prize is Rs. 5,00,0 Draws are held to ensure transparency and accuracy, with each draw usually held on a fixed day of the month.
If it falls on a public holiday, it is deferred to the next business day, ensuring that every draw is done properly. Over time, these draws have become an eagerly anticipated event, where individuals from all walks of life invest in prize cards for a chance to win life-changing prizes