Throughout two days, Hundreds of Colombians collapsed the Tu Boleta web page on the lookout for one of many tickets for the Unhealthy Bunny live performance in Medellin. Initially it was going to be offered solely at some point, however with the success they determined to open a second date.
The presentation of the Puerto Rican artist already had fairly costly tickets, however that was not the one worth that individuals who wished to attend the live performance needed to pay.
For all of the occasions during which Tu Boleta is the corporate that sells the tickets, it’s common that cost a service payment that within the case of the Unhealthy Bunny live performance many didn’t concentrate, however including every little thing they bought, it turns into a millionaire determine.
(See additionally: Businessman who will carry Unhealthy Bunny mentioned that they didn’t wish to lend him the Campín in Bogotá)
How a lot cash did Tu Boleta earn with Unhealthy Bunny’s live performance in Colombia
The Colombian firm was the one in command of advertising these tickets that have been bought in lower than two hours and for which greater than 100,000 folks have been making an attempt to entry their web site.
On the web page, this firm introduced the capability allowed for every location and the value they charged for every ticket they bought. They name this cost a service payment and it’s a further worth to the price of the ticket.
On the live performance on November 18, it was established that fifty% of the tickets could be bought first after which the second 50% would come out. Though the ticket worth was totally different, the payment for service was the identical.
Location (capability) | service payment | Complete raised |
Bins The Seashore (320) | 2’630.000 pesos | 841’600.000 pesos |
Dakiti Phases 1 (600) | 2’170.000 pesos | 1.302’000.000 pesos |
Dakiti 2 Phases (840) | 1’860.000 pesos | 1.562’400.000 pesos |
Yonagumi Phases (1,160) | 1’550.000 pesos | 1.339’800.000 pesos |
Phases x100pre (980) | 1’240.000 pesos | 1.215’200.000 pesos |
Oasis Phases (2,100) | 780.000 pesos | 1.638’000.000 pesos |
Bins Final night time (1,680) | 620.000 pesos | 1.041’600.000 pesos |
Palcos Callaita (1.140) | 470.000 pesos | 535’800.000 pesos |
Occidental alta gold (80) | 71.000 pesos | 5’860.000 pesos |
Occidental alta silver (472) | 61.000 pesos | 28’792.000 pesos |
Western Excessive (4,042) | 51.000 pesos | 206’142.000 pesos |
Western Low (3,660) | 41.000 pesos | 150’060.ooo pesos |
Jap Excessive (10,018) | 22.000 pesos | 220’396.000 pesos |
Jap Low (4,134) | 20.000 pesos | 200’360.000 pesos |
North excessive (5,312) | 13.000 pesos | 69.056.000 pesos |
North low (4,214) | 11.000 pesos | 46.354.ooo pesos |
In whole, for the live performance on November 18, Your ticket raised 10,403’357,000 pesos for the sale of all of the tickets for this primary presentation of Unhealthy Bunny in Colombia.
Learn Additionally
For the live performance on November 19, that’s, the second date there was no pre-sale of tickets they usually have been all bought on the similar worth, which is why the speed service didn’t change and They put yet one more ticket up on the market in Norte Baja. In whole they raised 10,403,368,000 pesos.
Location (capability) | service payment | Cash for all tickets |
Bins The Seashore (320) | 2’630.000 pesos | 841’600.000 pesos |
Dakiti Phases 1 (600) | 2’170.000 pesos | 1.302’000.000 pesos |
Dakiti 2 Phases (840) | 1’860.000 pesos | 1.562’400.000 pesos |
Yonagumi Phases (1,160) | 1’550.000 pesos | 1.339’800.000 pesos |
Phases x100pre (980) | 1’240.000 pesos | 1.215’200.000 pesos |
Oasis Phases (2,100) | 780.000 pesos | 1.638’000.000 pesos |
Bins Final night time (1,680) | 620.000 pesos | 1.041’600.000 pesos |
Palcos Callaita (1.140) | 470.000 pesos | 535’800.000 pesos |
Occidental alta gold (80) | 71.000 pesos | 5’860.000 pesos |
Occidental alta silver (472) | 61.000 pesos | 28’792.000 pesos |
Western Excessive (4,042) | 51.000 pesos | 206’142.000 pesos |
Western Low (3,660) | 41.000 pesos | 150’060.ooo pesos |
Jap Excessive (10,018) | 22.000 pesos | 220’396.000 pesos |
Jap Low (4,134) | 20.000 pesos | 200’360.000 pesos |
North excessive (5,312) | 13.000 pesos | 69.056.000 pesos |
North low (4,213) | 11.000 pesos | 46.365.ooo pesos |
Complete, for promoting your complete Unhealthy Bunny ticket workplace, Tu Boleta collected 20,806’725,000 pesos in lower than 4 hours, which was how lengthy it took to promote the tickets for this occasion that, though there are nonetheless 9 months to go, has turn out to be essentially the most anticipated occasion of the 12 months for reggaeton lovers.
It must be famous that of that giant amount of cash the corporate should take out a proportion for the cost of the totally different taxes that exist within the nation, the licenses for its operation and different particulars that make the revenue for an occasion of this magnitude and that concentrates 1000’s of individuals much less.